<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jet Fuel Coffee vs Vermont Country – Episode 74</title>
	<atom:link href="http://coffeecupnews.org/jet-fuel-coffee-vs-vermont-country-episode-74/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeecupnews.org/jet-fuel-coffee-vs-vermont-country-episode-74/</link>
	<description>Coffee Cup News is a coffee community and resource of articles, forums and videos.</description>
	<lastBuildDate>Fri, 18 May 2012 21:10:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ricki</title>
		<link>http://coffeecupnews.org/jet-fuel-coffee-vs-vermont-country-episode-74/comment-page-1/#comment-59297</link>
		<dc:creator>Ricki</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://coffeecupnews.org/?p=1731#comment-59297</guid>
		<description>At about 4:24 into this video, something dark and evil looking flies out of your left hand!  What the heck was that?  LOL...</description>
		<content:encoded><![CDATA[<p>At about 4:24 into this video, something dark and evil looking flies out of your left hand!  What the heck was that?  LOL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://coffeecupnews.org/jet-fuel-coffee-vs-vermont-country-episode-74/comment-page-1/#comment-2842</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://coffeecupnews.org/?p=1731#comment-2842</guid>
		<description>&lt;a href=&#039;#comment-2839&#039; rel=&quot;nofollow&quot;&gt;@Jason Coffee&lt;/a&gt; - Yeah, that would be great. Sort of a &quot;Year in Review&quot; (or better yet every six months).  Either video format or table format would work equally well I think; just the idea of a summary where the information is consolidated.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2839' rel="nofollow">@Jason Coffee</a> &#8211; Yeah, that would be great. Sort of a &#8220;Year in Review&#8221; (or better yet every six months).  Either video format or table format would work equally well I think; just the idea of a summary where the information is consolidated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike from Daily Shot Of Coffee</title>
		<link>http://coffeecupnews.org/jet-fuel-coffee-vs-vermont-country-episode-74/comment-page-1/#comment-2841</link>
		<dc:creator>Mike from Daily Shot Of Coffee</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://coffeecupnews.org/?p=1731#comment-2841</guid>
		<description>&lt;a href=&#039;#comment-2839&#039; rel=&quot;nofollow&quot;&gt;@Jason Coffee&lt;/a&gt; - I think that would be a great idea. I&#039;d love to see those videos.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2839' rel="nofollow">@Jason Coffee</a> &#8211; I think that would be a great idea. I&#8217;d love to see those videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Coffee</title>
		<link>http://coffeecupnews.org/jet-fuel-coffee-vs-vermont-country-episode-74/comment-page-1/#comment-2840</link>
		<dc:creator>Jason Coffee</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://coffeecupnews.org/?p=1731#comment-2840</guid>
		<description>&lt;a href=&#039;#comment-2837&#039; rel=&quot;nofollow&quot;&gt;@Neil&lt;/a&gt; - The Table is a great idea though, I have thought about that in the past. I will have to find an easy way to do that. I will look around on the web to see if there is an easy solution, maybe a plug in.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2837' rel="nofollow">@Neil</a> &#8211; The Table is a great idea though, I have thought about that in the past. I will have to find an easy way to do that. I will look around on the web to see if there is an easy solution, maybe a plug in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Coffee</title>
		<link>http://coffeecupnews.org/jet-fuel-coffee-vs-vermont-country-episode-74/comment-page-1/#comment-2839</link>
		<dc:creator>Jason Coffee</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://coffeecupnews.org/?p=1731#comment-2839</guid>
		<description>&lt;a href=&#039;#comment-2835&#039; rel=&quot;nofollow&quot;&gt;@Mike from Daily Shot Of Coffee&lt;/a&gt; - &lt;a href=&#039;#comment-2837&#039; rel=&quot;nofollow&quot;&gt;@Neil&lt;/a&gt; - So are we saying two videos showing my top 5 -10 Coffee Ratings for K-Cup and French Pressed coffees so far? Like maybe Top 10 Coffees of 2009?</description>
		<content:encoded><![CDATA[<p><a href="#comment-2835' rel="nofollow">@Mike from Daily Shot Of Coffee</a> &#8211; <a href="#comment-2837' rel="nofollow">@Neil</a> &#8211; So are we saying two videos showing my top 5 -10 Coffee Ratings for K-Cup and French Pressed coffees so far? Like maybe Top 10 Coffees of 2009?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

